Starter |
Professional |
Enterprise |
---|---|---|
FREE Upto 5 Drivers No Cost |
$10
$10 / Driver Upto 50 Drivers |
$12
$12 / Driver Unlimited Drivers |
Get Started | Get Started | Get Started |
Ondemand booking | Ondemand booking | Ondemand booking |
Scheduled/Advanced Booking | Scheduled/Advanced Booking | Scheduled/Advanced Booking |
Live tracking | Live tracking | Live tracking |
Manage drivers | Manage drivers | Manage drivers |
Manage dispatch users | Manage dispatch users | Manage dispatch users |
Fare estimation | Fare estimation | Fare estimation |
Distance calculation | Distance calculation | Distance calculation |
Google map integration | Google map integration | Google map integration |
Trip history & reports | Trip history & reports | Trip history & reports |
Interface for admin | Interface for admin | Interface for admin |
Interface for dispatch user | Interface for dispatch user | Interface for dispatch user |
Driver mobile app no custom branding | Driver mobile app **Additional cost | Driver mobile app **Additional cost |
Customer mobile app **Additional cost | Customer mobile app **Additional cost | |
Online payment | Online payment | |
Promo code | Promo code | |
Split fare | Split fare | |
Vendor management | Vendor management | |
Multi-model dispatch | Multi-model dispatch | |
Customer rating and feedback | Customer rating and feedback | |
Promo code | Promo code | |
Driver referral | Driver referral | |
Passenger referral | Passenger referral | |
In-app push notifications | In-app push notifications | |
Payment gateways | Payment gateways | |
Auto-dispatching | ||
Geo fencing | ||
Zone to zone pricing | ||
Fixed fare model | ||
Zone based restriction | ||
Airport transfer | ||
Driver subscription | ||
Outstation package | ||
Rental package | ||
Multi-language | ||
Customer web booking engine |
Tell us what you want - Get what you look for
Get Started